BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lakov (C) c Zafer Durmaz b Mustafa Atmaca | 66 | 41 | 7 | 2 | 160.98 |
Isa Zaroo c Hasan Yanar b Ilyas Cetin | 8 | 6 | 1 | 0 | 133.33 |
Milen Gogev not out | 77 | 38 | 6 | 6 | 202.63 |
Manan Bashir (W) not out | 34 | 7 | 1 | 5 | 485.71 |
DID NOT BAT - Zeerak Chughtai, Jakob Gul, Prakash Mishra, Danyal Ali, Ali Rasool, Gagandeep Singh, Bakhtiar Tahiri | |||||
FALL OF WICKETS - 29-1 (Isa Zaroo, 1.5), 165-2 (Chris Lakov, 13.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Turkmen | 3 | 0 | 33 | 0 | 11.00 |
Ilyas Cetin | 1 | 0 | 19 | 1 | 19.00 |
Gokhan Alta | 2.5 | 0 | 47 | 0 | 18.80 |
Zafer Durmaz | 1 | 0 | 8 | 0 | 8.00 |
Muhammad Fahad | 3 | 0 | 28 | 0 | 9.33 |
Ilyas Ataullah | 2 | 0 | 30 | 0 | 15.00 |
Murat Yilmaz | 1 | 0 | 14 | 0 | 14.00 |
Mustafa Atmaca | 1 | 0 | 14 | 1 | 14.00 |
EXTRAS - (b 5, lb 2, w 5, nb 3) |